| Management number | 209161971 | Release Date | 2026/03/29 | List Price | $37.60 | Model Number | 209161971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Golden Obsidian |
|---|---|
| Impedance | 18 Ohms |
| Brand Name | BASN |
| Model Name | BASN MMCX Triple Driver |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Sensitivity | 97 dB |
| Control Type | Media Control |
| Manufacturer | BASN |
| Model Number | MMCX |
| BuiltIn Media | A exquisite portable case, A pair of BASN MMCX earbuds, Nine pairs of silicon eartips with different sizes, Three pairs of memory foam with different sizes, Two upgraded MMCX cables |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | Iphone,Ipod Touch,Android,PC |
| Enclosure Material | Resin |
| Frequency Response | 20000 Hz |
| Additional Features | HiFi Stereo Sound, Lightweight, Microphone Included, Noise Isolation, Volume Control |
| Carrying Case Color | Golden Obsidian |
| Wireless Technology | Wired |
| Warranty Description | 12-month warranty |
| Age Range Description | Adult |
| Carrying Case Material | Cardboard or similar sturdy material |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form