| Management number | 209260786 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209260786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This lightweight vest with allover quilting creates a super-soft look and feel and is designed to add warmth and style to your cool-weather look.Sizing: Back body length (in): Small = 25 ¼ | Medium = 25 ¾ | Large =26 ¼ | X-Large =27 ¼ | XX-Large =28 Model is 6’2” and is wearing size M
| UPC | 195930217045 |
|---|---|
| Color | Gray |
| Style | Regular |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | 100 % Nylon,100 % Polyester |
| Brand Name | 32 Degrees |
| Fabric Type | 100% Nylon |
| Item Weight | 11.36 ounces |
| Part Number | WPL 11590 |
| Sleeve Type | Sleeveless |
| Collar Style | Band |
| Style Number | WPL 11590 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | zipper pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form