| Management number | 209153367 | Release Date | 2026/03/29 | List Price | $719.60 | Model Number | 209153367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190695004992 |
|---|---|
| Brand | AG Neovo |
| Color | Black |
| Shape | Flat |
| Voltage | 240 Volts (AC) |
| Brightness | 400 Candela |
| Model Name | IFP6504E-AE |
| Resolution | 4K UHD 2160p |
| Screen Size | 65 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | AG Neovo Technology Corporation |
| Model Number | I654A0 |
| Refresh Rate | 60 Hz |
| BuiltIn Media | AC Adapter, HDMI Cable, Stylus, USB Cable, Wall Mount |
| Mounting Type | Wall Mount |
| Response Time | 6.5 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 4000:1 |
| Processor Count | 1 |
| Total Usb Ports | 5 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Power Consumption | 139 Watts |
| Compatible Devices | Desktop, Laptop, Smartphone, Tablet |
| Display Technology | LCD |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 4 |
| Additional Features | Stylus Dock |
| Warranty Description | 3 Year |
| Hardware Connectivity | HDMI, VGA |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Item Dimensions D x W x H | 3.47"D x 58.5"W x 35.3"H |
| Specific Uses For Product | Remote Work |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form