| Management number | 209169802 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209169802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EmpireTech Security 4K 8MP 1/2.7" CMOS Starlight IVS IR Turret IP Camera,Motion Detection,Built-in IR LED,Built-in Mic,Support IVS (Perimeter Protection) ,POE,S3 Version IPC-T28IR-AS 2.8MM
| Brand | EmpireTech |
|---|---|
| Color | White |
| Voltage | 12 Volts |
| Wattage | 7.2 watts |
| Room Type | Classroom, Kitchen, Living Room, Office |
| Alert Type | Motion Only |
| Focus Type | Manual Focus |
| Frame Rate | 15 fps, 30 fps |
| Model Name | IP POE Camera |
| Mount Type | Mount |
| Unit Count | 1.0 Count |
| Form Factor | Turret |
| Item Weight | 1.1 Pounds |
| Light Source | LED |
| Manufacturer | China |
| Model Number | IPC-T28IR-AS |
| Night Vision | Starlight |
| Power Source | Corded Electric |
| Field Of View | 360 Degrees |
| Control Method | App |
| Controller Type | Iris |
| Item Dimensions | 4.8 x 4.8 x 3.9 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor indoor |
| Installation Type | Wired |
| Waterproof Rating | IP67 |
| Compatible Devices | Video Recorder |
| Number of Channels | 8 |
| Wireless Technology | NON |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MPEG H, MPEG-4 |
| Connectivity Protocol | Ethernet |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Photo Sensor Resolution | 8 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 8 MP |
| Effective Video Resolution | 8 MP |
| Manufacturer Warranty Description | 2-year warranty |
| Other Special Features of the Product | Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form