| Management number | 208923104 | Release Date | 2026/03/29 | List Price | $46.00 | Model Number | 208923104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Center Stone: 5 mm, Small Stones: 5 mm and 1 mm |
|---|---|
| Color | Purple, White and G - H |
| Style | Tennis Bracelets |
| Gem Type | Amethyst, Opal, White Lab Grown Diamond |
| Material | Gemstone, Lab Grown Diamond, Sterling Silver |
| Brand Name | Gem Stone King |
| Chain Type | Box Chain |
| Clasp Type | Slide |
| Item Shape | Round |
| Metal Type | Sterling Silver |
| Unit Count | 1.00 Count |
| Item Length | 10 Inches |
| Metal Stamp | 925 |
| Stone Color | White |
| Stone Shape | Round |
| Chain Length | 10 Inches |
| Manufacturer | Gem Stone King |
| Stone Weight | 0.48 Carats |
| Bracelet Form | Chain |
| Stone Clarity | AAA, VS, VVS - VS |
| Collection Name | All |
| Total Diamond Weight | 0.01 carats |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form