| Management number | 209138835 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209138835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738253219527 |
|---|---|
| Brand | Joautrial |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Resolution | 480 x 480 |
| Sport Type | Badminton, Basketball, Multi-Sports, Running, Tennis |
| Style Name | Modern |
| Screen Size | 1.6 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Joautrial |
| Model Number | 738253219527 |
| BuiltIn Media | Charging Cable, Smartwatch, User Manual |
| Warranty Type | Limited |
| Target Audience | Men |
| Battery Capacity | 450 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Calories Burned, Blood Oxygen Monitor |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Synthetic |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Always On Display, Daily Workout Memory, GPS, Weather Forecast |
| Battery Charge Time | 2 Hours |
| Warranty Description | 30 Days |
| Wireless Compability | Bluetooth |
| Communication Feature | Notification, Phone Call, Text Message, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Calendar, Fitness Tracker, Music Player, Reminders, Voice Assistant |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form