| Management number | 209097368 | Release Date | 2026/03/29 | List Price | $445.82 | Model Number | 209097368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade to pro-level performanceSay goodbye to lags and crashes with faster responsiveness on projects. With an Intel® processor and integrated or discrete graphics you can open large files and run pro apps simultaneously for speedy multitasking and productivity.Work all day. AnywhereStarting at 1.45 kg,our most mobile ZBook is made to move. With a long lasting battery the sleek yet durable device is small enough to fit in your bag so you can stay productive anywhere. This is high performance workstation power on the go.Connect. Communicate. CollaborateCollaborate effectively with ZBook Firefly. The AI enhanced auto-framing 5MP camera offers improved image quality even in low light, and AI Noise Suppression software blocks background noise so you can seamlessly connect from almost anywhere.Features | Windows 11 Work anywhere without compromising on performance or security with Windows 11 powered by HP's collaboration and connectivity technology. AMD®Ryzen™processor Bring your ideas to life quickly and effectively with the latest AMD®Ryzen™processors.HP Z Turbo Drive High-speed StorageWork without limits in any location with local PCIe storage that's up to 6x faster than SATA SSD, and up to 21x faster than traditional HDD storage.HP Fast ChargeUltra-fast recharge takes you from zero to 50% charge in just 30 minutes.Spill-resistant KeyboardAccidents happen - which is why we designed our keyboard with a drain hole, so minor spills flow out the bottom for easy cleanup.Industry-leading security featuresAdvanced security features come standard. System safeguards like HP Sure Start - the industry's first self-healing BIOS - mean your device is locked down tight, so your data and identity are too.
| UPC | 196068532956 |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | DDR5 SDRAM |
| Model Name | ZBook Firefly G10 A |
| Model Year | 2024 |
| Resolution | 1920 x 1200 |
| Form Factor | Clamshell |
| Item Weight | 3.09 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Vega |
| Chipset Type | AMD |
| Display Type | LCD |
| Manufacturer | Hewlett Packard |
| Model Number | 88F35UTABA |
| Power Device | rechargeable battery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Power Cord, ZBook Firefly 14 inch G10 A Mobile Workstation PC Wolf Pro Security Edition |
| Screen Finish | Anti-glare |
| Warranty Type | Limited |
| Audio features | Equipped with speakers |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 2 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | 7840HS |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 7 |
| Total PCIe Ports | 2 |
| Touchpad Feature | Touchpad |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories via HDMI, USB, and Bluetooth |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, USB |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Miracast, Wi-Fi |
| CPU Model Generation | 7000 Series |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Radeon Graphics |
| HumanInterface Input | Microphone |
| Keyboard Description | Spill-resistant |
| RAM Memory Installed | 16 GB |
| Warranty Description | Information Not Available |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 SDRAM |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Information Available |
| Screen Bezel Thickness | 0.76 inches |
| CPU Model Speed Maximum | 3000 MHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 8.5"L x 11.8"W x 0.76"Th |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating, Miracast Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form