| Management number | 209095973 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209095973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GreatPriceTech sells computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.Processor: AMD Ryzen 7 7730U 2.00GHz Processor (4th Gen, upto 4.5 GHz, 16MB Cache, 8-Cores, 16-Threads)Storage: 512GB PCIe SSD (Solid State Drive)Memory: 16GB DDR4 RAM (8GB Onboard + 8GB SO-DIMM)Graphics: Integrated Graphics, Operating System: Windows 10 Pro-64Connectivity: 802.11ax Wifi, Bluetooth 5.1, Ethernet LAN (RJ-45)Camera: 1080p Full HD WebcamInput/Output:, Black Trackpad, Display: 16.0" IPS Wide UXGA (1920x1200) 60Hz DisplayPorts/Slots:, HDMI, 2 USB 3.2 Type-C, No Optical Drive, Headphone/Microphone Combo JackBattery: 65W Power Supply, 3-Cell 47 WHr BatteryColor: Form/Style: StandardProduct Dimensions (WxLxH): 14 IN x 10 IN x 1 IN. Weight: 4lb1 Year Manufacturer warranty from GreatPriceTech (Professionally upgraded by GreatPriceTech)
| Brand | Lenovo |
|---|---|
| Color | Black |
| Voltage | 12 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad E16 GEN 1 |
| Model Year | 2017 |
| Resolution | 1920 x 1200 |
| Form Factor | Laptop |
| Item Weight | 4 Pounds |
| Screen Size | 16 Inches |
| CPU L3 Cache | 16 MB |
| Chipset Type | AMD RZ780 (Promontory) |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2 GHz |
| Model Number | 21JTS09700 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Dockztorm USB Hub |
| Screen Finish | matte with anti-glare finish |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 2 |
| Video Processor | AMD |
| WiFi Generation | 6/Wi-Fi 6 |
| CPU Model Number | AMD Ryzen 7 7730U |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro |
| Processor Series | AMD Ryzen 7 |
| Touchpad Feature | Backlit |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 1 GB |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | 1080p Full HD |
| Compatible Devices | USB devices, External displays via HDMI, Wi-Fi enabled devices, Bluetooth devices |
| Display Technology | LCD |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 1.8 GHz |
| Hard Disk Interface | USB 3.2 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 4th Gen |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Memory Slots Available | 2 |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Ethernet |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 9.44"L x 14.37"W x 0.74"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Black Backlit Touchpad |
| Other Special Features of the Product | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form