| Management number | 209119489 | Release Date | 2026/03/29 | List Price | $773.22 | Model Number | 209119489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powerful. Portable. P Series mobile workstations.Fusing the portability of a laptop and the performance of a workstation, Lenovo ThinkPad P Series laptops are certified by independent software vendors (ISVs) for all major applications. With lightning-fast graphics and processing, plus cutting-edge technology, these surprisingly light devices can handle your compute-intensive needs - anywhere, anytime.
| UPC | 198153472864 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 120 Volts |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad P14s Gen 5 |
| Model Year | 2024 |
| Resolution | 2560 x 1600 |
| Form Factor | Notebook |
| Item Weight | 3.55 Pounds |
| Screen Size | 14.5 Inches |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo Group Limited |
| Model Number | 21G2001PUS |
| Refresh Rate | 90 Hz |
| Video Output | HDMI |
| BuiltIn Media | Power Adapter, ThinkPad P14s Gen 5 (Intel) 21G2001PUS |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 2 |
| Video Processor | NVIDIA |
| CPU Model Number | 165H |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, via USB, HDMI, Thunderbolt, or Bluetooth |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| LAN Port Bandwidth | Gigabit Ethernet |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | RTX 500 Ada Generation |
| Graphics Description | RTX 500 Ada Generation |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 3 year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 SDRAM |
| Optical Storage Device | No Information Available |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 96 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2560x1600 Pixels |
| RAM Memory Slot Total Count | 2 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9"L x 12.8"W x 0.73"Th |
| Other Special Features of the Product | Anti Glare Coating, Low Blue Light, Tamper Detection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form