| Management number | 209135159 | Release Date | 2026/03/29 | List Price | $54.06 | Model Number | 209135159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Master & Dynamic MW07TS MW07 True Wireless Earphones - Bluetooth Enabled Noise Isolating Earbuds - Lightweight Quality Earbuds for Music, Tortoiseshell
| UPC | 858901007563 |
|---|---|
| Color | Tortoise Shell |
| Impedance | 32 Ohms |
| Brand Name | MASTER & DYNAMIC |
| Model Name | MW07TS |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Ounces |
| Control Type | Noise Control |
| Manufacturer | Master & Dynamic |
| Model Number | MW07TS |
| BuiltIn Media | Earphones, USB Adaptor, USB-C Charging Cable, Canvas Headphone Pouch, Fit-Wings, Ear Tips |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Item Type Name | True Wireless Earphones |
| Bluetooth Range | 20 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 3 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speaker, Television, Cellphones |
| Enclosure Material | Stainless Steel |
| Additional Features | Microphone Included |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 3.5 Hours |
| Carrying Case Weight | 5 Ounces |
| Warranty Description | 2 Year Warranty |
| Age Range Description | Adult |
| Carrying Case Material | stainless steel |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Attribute not applicable for product |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 10.5 Hours |
| Carrying Case Battery Average Life | 3 Days |
| Global Trade Identification Number | 00858901007563 |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form