| Management number | 209234460 | Release Date | 2026/03/29 | List Price | $220.00 | Model Number | 209234460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997494816 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | K1 Mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 21 Millimeters |
| Brand Name | Movado |
| Clasp Type | Tongue Buckle |
| Dial Color | Black |
| Face Style | Black museum dial with flat dot and slim hands |
| Model Name | Bold Evolution 2.0 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Movado |
| Model Number | 3601123 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8.75 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Black Nappa Leather |
| Case Material Type | Ionic Plated Black Steel |
| Additional Features | Water Resistance |
| Included Components | Watch |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3601123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form