| Management number | 208418842 | Release Date | 2026/03/22 | List Price | $76.00 | Model Number | 208418842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722831333538 |
|---|---|
| Size | 66 inches |
| Color | Beige |
| Shape | Rectangular |
| Arm Style | Track |
| Room Type | Living Room |
| Sofa Type | Loveseat |
| Back Style | Square Back |
| Brand Name | Pamapic |
| Seat Depth | 25.5 inches |
| Style Name | Modern |
| Item Height | 34 inches |
| Item Weight | 66 Pounds |
| Orientation | facing front |
| Seat Height | 17.7 Inches |
| Manufacturer | PAMAPIC |
| Fill Material | Polyurethane Foam |
| Material Type | Wood |
| Warranty Type | Limited |
| Item Type Name | Love Seats |
| Is Customizable | No |
| Seating Capacity | 2 |
| Upholstery Color | Beige |
| Material Features | Durable and resistant to pet scratches |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Detachable Backrest |
| Frame Material Type | Wood |
| Included Components | Throw Pillow |
| Cushion Construction | Sponge-filled with Velvet cover |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 660 Pounds |
| Furniture Wall Clearance | 25.5 Inches |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 28"D x 66"W x 34"H |
| Item Firmness Description | medium |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Single Cushion Seat |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form