| Management number | 208565990 | Release Date | 2026/03/22 | List Price | $40.00 | Model Number | 208565990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get the non-stop comfort you need for all-day competitive play with the Razer BlackShark V2 HyperSpeed — a wireless ultra-lightweight esports headset. Designed for maximum performance and minimal weight, experience a level of clarity that never gets in the way of your game.
| UPC | 840272909287 |
|---|---|
| Style | Contemporary |
| Language | English |
| Material | Plastic |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | BlackShark V2 HyperSpeed |
| Item Weight | 1.63 pounds |
| Sensitivity | 100 dB |
| Battery Life | 70 Hours |
| Control Type | Media Control |
| Manufacturer | Razer |
| Cable Feature | Retractable |
| Charging Time | 7E+1 Hours |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Over-ear with memory foam ear cushions |
| Bluetooth Range | 10.1 Meters |
| Controller Type | Wired (3.5 mm jack, USB Type A) or Bluetooth |
| Frequency Range | 12 Hz – 28 kHz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Lightweight |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Hardware Platform | PC |
| Item model number | RZ04-04960100-R3U1 |
| Compatible Devices | Desktops, Nintendo Switch 2 |
| Frequency Response | 28 KHz |
| Product Dimensions | 10.63 x 8.86 x 5.51 inches |
| Included Components | Razer BlackShark V2 HyperSpeed wireless headset, Razer HyperSpeed Wireless Dongle, USB Type A to USB Type C charging cable, User Manual |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Item Dimensions LxWxH | 10.63 x 8.86 x 5.51 inches |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.2, USB Type A, Wireless |
| Specific Uses For Product | Gaming |
| Recommended Uses For Product | Gaming |
| Average Battery Life in hours | 70 Hours |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 00840272909287 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form