| Management number | 209741836 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209741836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black 2 |
|---|---|
| Voltage | 12 Volts (DC) |
| Bulb Base | Flanged |
| Lamp Type | Table Lamp |
| Room Type | Living Room, Patio |
| Brand Name | shumi |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.59 Kilograms |
| Shade Color | white |
| Switch Type | Pull Chain |
| Finish Types | Brushed Steel Finish |
| Manufacturer | shumi |
| Model Number | HST848 |
| Power Source | Solar Powered |
| Shade Height | 11.02 Inches |
| Base Material | Metal |
| Is Waterproof | True |
| Material Type | Alloy Steel, Metal |
| Mounting Type | Tabletop |
| Shade Material | metal,steel |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Adjustable Color Temperature, Cordless, Energy Efficient |
| Included Components | Bulb |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 7.68"D x 7.68"W x 11.02"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form