| Management number | 208865660 | Release Date | 2026/03/29 | List Price | $19.60 | Model Number | 208865660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers Womens Go Walk Smart 2 Adalyn
| UPC | 195969373583 |
|---|---|
| Brand | Skechers |
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Go Walk Smart 2 - Adalyn |
| Sport Type | Walking |
| Strap Type | Slip on |
| Style Name | Go Walk Smart 2 - Adalyn |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 124335 |
| Occasion Type | Party |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Occasion Lifestyle | walking |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 124335 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form