| Management number | 209160582 | Release Date | 2026/03/29 | List Price | $24.10 | Model Number | 209160582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
basic functions including square root. Used in Texas science classes
| UPC | 033317170296 |
|---|---|
| Brand | Texas Instruments |
| Color | Blue |
| Model Name | ti-108 |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Display Type | LCD |
| Manufacturer | Texas Instruments |
| Model Number | 00-NYY83C-IT |
| Power Source | Solar Powered |
| Calculator Type | Standard Function |
| Mfr Part Number | 108/TKT/1L1/C |
| Enclosure Material | Plastic |
| Item Dimensions L x W | 4.4"L x 2.6"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form