| Management number | 209250463 | Release Date | 2026/03/29 | List Price | $34.39 | Model Number | 209250463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Finding the perfect rain shell is tough—there are a million out there. But none quite like this, built for athletes first. It's crazy-light, 100% waterproof, and you won't overheat. UA Storm technology repels water without sacrificing breathability. 100% waterproof & breathable 2.5-layer bonded fabric with fully taped seams. Bungee adjust on back of hood. Secure, zip hand pockets. Drawcord adjust on bottom hem for a secure, custom fit, Garment should be washed & dried fully zipped & turned inside out. 100% Nylon.
| UPC | 195253496011 |
|---|---|
| Color | (001) Black / / Pitch Gray |
| Style | Cloudstrike 2.0 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Nylon |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Fabric Type | 100% Nylon |
| Part Number | 1374644 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Under Armour |
| Style Number | 1374644 |
| Item Type Name | Jacket |
| Number Of Pockets | 2 |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form