| Management number | 208781313 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 208781313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get your best look yet in our Comfort Curve denim collection! It's our softest, super stretch denim that hugs your curves in all the right places and keeps its shape wear after wear, wash after wash. This slimmer leg style is perfect for work or play and looks great with any of our tops. Classic details like five-pocket styling, a zip fly with button closure and topstitching create a classic denim look. Luxuriously soft, they stretch with you and move comfortably all day long. Sits at the waist. Cotton/poly/rayon/spandex, imported. Machine washable.
| Color | Black Denim |
|---|---|
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Occupational professional |
| Brand Name | Woman Within |
| Model Name | 12706 |
| Rise Style | Mid Rise |
| Style Name | Slim-leg Stretch Comfort Denim Five-pocket Jeans |
| Unit Count | 1 Count |
| Fabric Type | 76% Cotton, 23% Polyester, 1% Spandex |
| Manufacturer | Woman Within |
| Style Number | 12706 |
| Inseam Length | 28 Inches |
| Material Type | Cotton |
| Occasion Type | Play |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | 12727496838mk24WP~24 WP |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form