| Management number | 208795542 | Release Date | 2026/03/29 | List Price | $11.22 | Model Number | 208795542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Coffee |
| Pattern | Striped |
| Fit Type | Regular |
| Brand Name | ZAFUL |
| Rise Style | Low Rise |
| Strap Type | Halter |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 85%Polyester,15%Elastane |
| Item Weight | 0.16 Kilograms |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Item Type Name | Bikini Set |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Strap |
| Garment Size Country | United States |
| Swimwear Bottom Form | G String |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Recommend hand wash. Do not Bleach. Wash dark clothes separately |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form